---
title: "Concepts"
id: "concepts"
project: "Contextual Commerce"
url: "https://docs.bazaarvoice.com/articles/contextual-commerce/concepts"
updated: 2026-10-15T09:12:51Z
---

# Concepts

Use the following articles to learn more on essential Bazaarvoice Contextual Commerce concepts:

| Concept | Description |
| --- | --- |
| [Attribution](/articles/contextual-commerce/attribution) | To reliably attribute success to Contextual Commerce campaigns, we first use A/A testing to measure a baseline and ensure our data aligns with each retailer's. Then, A/B testing compares shopper outcomes between the test and control groups to measure success against a baseline. |
| /articles/contextual-commerce/data-utilization[Campaigns](/articles/contextual-commerce/campaigns) | Campaigns deliver tailored messages and experiences that match each shopper’s context to maximize engagement and conversion. Each campaign includes a technique, placement, and design. |
| /articles/contextual-commerce/attribution[Contextual Commerce AI](/articles/contextual-commerce/contextual-commerce-ai) | Bazaarvoice’s Contextual Commerce solution utilizes advanced AI and machine learning technology to deliver real-time tailored shopping experiences. The Contextual Commerce AI processes shopper behavioral data in real-time to deliver campaigns that maximize conversion. |
| /articles/contextual-commerce/contextualization[Contextualization](/articles/contextual-commerce/contextualization) | Contextualization refers to using a shopper's real-time behavioral data and contextual signals like location, time of day, pricing, inventory, etc. to deliver tailored content, offers, recommendations, and experiences matched to their immediate context. |
| [Data utilization](/articles/contextual-commerce/data-utilization) | During each session, Contextual Commerce collects over 500 data points per second which informs each shopper’s digital body language without requiring any Personally Identifiable Information (PII). |

[![Provide feedback button](/resources/Storage/contextual-commerce/bv-global/topic-footer-2026/provide-feedback-button.png)](https://docs.google.com/forms/d/1qGZ5rApqDrXO_j6vNzcDihDAOPMEjmUr1alHvcEIbQU/edit)